Aluminum Angle

Price: Call for Pricing

Categories: ,

Description

Size (In.)
“A” x “B” x “T”
Wt./Ft.(Lbs.) Part No.
1/2 x 1/2 x 1/16 0.070 03-46800
5/8 x 5/8 x 1/16 0.095 03-46900
3/4 x 3/4 x 1/16 0.109 03-47000
7/8 x 7/8 x 1/8 0.238 03-47100
1 x 1 x 1/16 0.154 03-47200
1 x 1 x 1/8 0.282 03-47300
1 x 1-1/2 x 1/8 0.354 03-47400
1-1/2 x 1-1/2 x 1/16 0.229 03-47500
1-1/2 x 1-1/2 x 1/8 0.432 03-47600
2 x 2 x 1/8 0.581 03-47625
3-1/2 x 3-1/2 x 1/4 2.050 03-47675

Product Enquiry