MS20257 & MS20001

Price: Call for Pricing

Categories: ,

Description

MS20257P (supercedes AN257) hinge consists of two aluminum half hinges which mate and are held together by a hinge pin. Anodized finish. MS20257C is similar to MS20257P except made in stainless steel.

MS20001P aluminum hinge is extruded. The closed hinge loops cannot be pulled apart. Furnished with hinge pin. Anodized finish.

Hinges do not come with screw holes. Customers will need to drill own mounting holes.

Stainless steel hinge available.

“-3” in part number denotes 3 ft. pc. “-6” in part number denotes 6 ft. pc. (Example: MS20001P6-3 is 3 ft. pc. of MS20001P6 hing

MS No. Spruce PN Open Width Thickness
MS20257P1-3 03-00047-3 3/4″ .032″
MS20257P1-6 03-00047-6 3/4″ .032″
MS20257P2-3 03-00048-3 1-1/16″ .040″
MS20257P2-6 03-00048-6 1-1/16″ .040″
MS20257P3-3 03-00049-3 1-1/4″ .040″
MS20257P3-6 03-00049-6 1-1/4″ .040″
MS20257P4-3 03-00050-3 1-1/2″ .040″
MS20257P4-6 03-00050-6 1-1/2″ .040″
MS20257P5-3 03-00051-3 2″ .051″
MS20257P5-6 03-00051-6 2″ .051″
MS20001P3-3 03-00052-3 1-1/4″ .040″
MS20001P3-6 03-00052-6 1-1/4″ .040″
MS20001P4-3 03-00053-3 1-1/2″ .040″
MS20001P4-6 03-00053-6 1-1/2″ .040″
MS20001P5-3 03-00054-3 1-3/4″ .051″
MS20001P5-6 03-00054-6 1-3/4″ .051″
MS20001P6-3 03-00055-3 2″ .051″
MS20001P6-6 03-00055-6 2″ .051″
MS20257C1-3 03-00056-3 3/4″ .031″
MS20257C1-6 03-00056-6 3/4″ .031″
MS20257C2-3 03-00057-3 1-1/16″ .037″
MS20257C2-6 03-00057-6 1-1/16″ .037″
MS20257C3-3 03-00058-3 1-1/4″ .050″
MS20257C3-6 03-00058-6 1-1/4″ .050″
MS20257C4-3 03-00059-3 1-1/2″ .062″
MS20257C4-6 03-00059-6 1-1/2″ .062″
MS20257C5-3 03-00060-3 2″ .062″
MS20257C5-6 03-00060-6 2″ .062″

Product Enquiry