Category:

4130 AIRFRAME SQUARE & RECTANGULAR TUBING

All the sizes are as below

Price: Call for Pricing

Description

O.D. (in.) Wall (In.) Wt./Ft. PN
1/2 x 1/2 .035 0.221 03-12200
1/2 x 1 .065 0.606 03-12350
5/8 x 5/8 .035 0.281 03-12400
5/8 x 5/8 .049 0.423 03-12500
5/8 x 5/8 .065 0.388 03-12600
3/4 x 3/4 .035 0.340 03-12700
3/4 x 3/4 .049 0.467 03-12800
3/4 x 3/4 .065 0.606 03-13000
7/8 x 7/8 .065 0.716 03-13300
1 x 1 .035 0.567 03-13400
1 x 1 .049 0.634 03-13500
1 x 1 .065 0.827 03-13700
3/4 x 1-1/2 .049 0.906 03-13900
1 x 1-3/4 .065 1.158 03-13950

Product Enquiry

This field is for validation purposes and should be left unchanged.