Category:

ALUMINUM ANGLE 6061T6

Aluminum Angle

Price: Call for Pricing

Description

“A” x “B” x “T” Wt./Ft.(Lbs.) Part No.
3/4 x 3/4 x 1/8 0.200 03-47900
3/4 x 3/4 x .062 0.106 03-00185
1 x 1 x 1/8 0.281 03-48000
1 x 1 x .062 0.150 03-00187
1-1/4 x 1-1/4 x .125 0.350 03-00189
1 x 3 x 1/8 0.581 03-48050
1-1/2 x 1-1/4 x 1/8 0.390 03-48075
1-1/2 x 1-1/2 x 1/8 0.432 03-48100
1-1/2 x 1-1/2 x 3/16 0.625 03-48200
1-1/2 x 1-1/2 x 1/4 0.831 03-48250
1-1/2 x 2 x 1/8 0.506 03-48300
1-3/4 x 1-3/4 x 1/8 0.490 03-48350
2 x 2 x 1/8 0.589 03-48400
2 x 2 x 3/16 0.850 03-48450
2 x 2 x 1/4 1.110 03-48500
2 x 3 x 1/4 1.400 03-48550
2 x 2-1/2 x 1/4 1.250 03-48600
2-1/2 x 2-1/2 x 3/16 .970 03-00007
2-1/2 x 2-1/2 x 1/8 0.720 03-48650
2-1/2 x 4 x 1/8 0.960 03-48675
4 x 4 x 1/4 2.280 03-48680

Product Enquiry

This field is for validation purposes and should be left unchanged.