Category:

4130 STREAMLINE TUBING

Please see the details below

Price: Call for Pricing

Description

Major
Axis
Minor
Axis
Wall EQ Round
Tension
EQ Tubing
Compression
Wt./Ft. Part No.
1.18 0.500 .035 7/8 7/16 0.314 03-11400
1.349 0.571 .049 1 5/8 0.498 03-11500
1.685 0.714 .049 1-1/4 3/4 0.629 03-11600
2.023 0.857 .049 1-1/2 1 0.759 03-11700
2.360 1.00 .049 1-3/4 1-18 0.890 03-11800
2.697 1.143 .065 2 1-1/4 1.021 03-00192
3.372 1.42 .049 2-1/2 1-1/2 1.283 03-12000

Product Enquiry

This field is for validation purposes and should be left unchanged.